Korock 1 페이지

사이트 내 전체검색

Korock

KOROCK
Specification
Description Unit KR15G KR20G KR30G KR40G KR50G KR60G KR70G KR80G KR100G KR150G
Operating Weight Top Ass"y kg 1,306 1,853 2,497 3,130 3,909 4,410 6,310 8,300 10,100 13,880
Weight of Main Body kg 498 719 920 1,212 1,924 1,660 2,220 3,900 4,450 6,700
Required Oil Flow l/min 90~120 120~150 150~190 190~250 250~300 280~350 360~450 380~500 400~580 550~700
Operating Pressure bar 150~180 160~180 160~190 160~190 160~190 210~230 210~230 210~230 230~250 230~250
Impact Rate bpm 400~700 400~800 350~650 300~600 200~350 150~250 150~250 90~200 90~180 80~120
Hose Diameter inch 1" 1" 1" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4,1-1/2 1-1/2" 1-1/2"
Rod Diameter mm 120 135 150 160 175 195 210 230 250 280
Applicable carrer weight ton 14~18 18~25 28~35 30~40 40~55 45~60 60~90 85~100 100~140 140~180
※ Above specifications are subject to change without prior notice for performance enhancement
TORPEDOTNA Co., Ltd.
Company Name : TORPEDOTNA Co., Ltd. CEO : OOO Business Registration Number : 000-00-00000
[Head Office] Address : 152, Gaewolan-gil, Yanggam-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea TEL : +82-31-355-4267 FAX : +82-31-355-4269
[Sales Department] Address : 34, Sanboncheon-ro 217beon-gil, 103, Sanbon-dong, Gunpo-si, Gyeonggi-do, Republic of Korea TEL : +82-10-9374-4267 FAX : +82-70-7547-4965
Copyright © TORPEDOTNA Co., Ltd. All rights reserved.